The American Express
Jan 22 – Jan 25, 2026 · Pete Dye Stadium Course;Nicklaus Tournament Course;La Quinta Country Club · La Quinta, CA, USA
Won by Scheffler, Scottie — view Scottie on PropGolf
PropGolf tracks The American Expresshole-by-hole with shot-level analytics drawn from every captured tee shot, approach, and putt. During the tournament you'll see live model probabilities for birdie / bogey / hole-winner / matchup markets across DraftKings and FanDuel, plus per-group ETAs so you know exactly when your bets play.
Course at a glance
Pete Dye Stadium Course;Nicklaus Tournament Course;La Quinta Country Club historical scoring context, drawn from prior years of PGA Tour rounds at this venue.
Hole-by-hole
| Hole | Par | Yards | Birdie % | Bogey % | Difficulty |
|---|---|---|---|---|---|
| 1 | 4 | 454 | 19.3% | 13.1% | — |
| 2 | 4 | 388 | 28.7% | 6.9% | — |
| 3 | 4 | 482 | 12.0% | 14.2% | — |
| 4 | 3 | 182 | 20.2% | 7.4% | — |
| 5 | 5 | 544 | 40.1% | 10.8% | — |
| 6 | 3 | 240 | 10.6% | 18.1% | — |
| 7 | 4 | 355 | 30.6% | 7.5% | — |
| 8 | 5 | 565 | 51.2% | 2.9% | — |
| 9 | 4 | 461 | 16.8% | 15.4% | — |
| 10 | 4 | 423 | 18.2% | 11.7% | — |
| 11 | 5 | 619 | 34.0% | 7.1% | — |
| 12 | 4 | 372 | 28.3% | 7.2% | — |
| 13 | 3 | 213 | 10.7% | 19.8% | — |
| 14 | 4 | 398 | 26.0% | 8.0% | — |
| 15 | 4 | 484 | 12.1% | 16.5% | — |
| 16 | 5 | 602 | 38.6% | 7.1% | — |
| 17 | 3 | 178 | 15.8% | 7.3% | — |
| 18 | 4 | 449 | 14.4% | 13.0% | — |
Cross-season aggregate from PGA Tour rounds at Pete Dye Stadium Course;Nicklaus Tournament Course;La Quinta Country Club. Live current-event rates appear inside the app during play.
What you can do during The American Express
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.