PGA Tour · 2025
Ryder Cup
Sep 28 – Oct 1, 2025 · Bethpage Black · Farmingdale, NY, USA
Won by Europe
PropGolf tracks Ryder Cuphole-by-hole with shot-level analytics drawn from every captured tee shot, approach, and putt. During the tournament you'll see live model probabilities for birdie / bogey / hole-winner / matchup markets across DraftKings and FanDuel, plus per-group ETAs so you know exactly when your bets play.
Course at a glance
Bethpage Black historical scoring context, drawn from prior years of PGA Tour rounds at this venue.
Par
71
Yards
7,504
Birdie rate
17.0%
Bogey rate
18.1%
Par 3s: 4 · Par 4s: 11 · Par 5s: 3
Easiest hole (highest birdie rate): Hole 7 (Par 5)
Hardest hole (highest bogey rate): Hole 10 (Par 4)
Hole-by-hole
| Hole | Par | Yards | Birdie % | Bogey % | Difficulty |
|---|---|---|---|---|---|
| 1 | 4 | 438 | 18.3% | 9.9% | — |
| 2 | 4 | 389 | 23.1% | 10.2% | — |
| 3 | 3 | 245 | 8.4% | 22.3% | — |
| 4 | 5 | 529 | 39.6% | 7.9% | — |
| 5 | 4 | 481 | 7.4% | 24.1% | — |
| 6 | 4 | 408 | 15.2% | 14.5% | — |
| 7 | 5 | 533 | 55.3% | 3.6% | — |
| 8 | 3 | 208 | 7.6% | 17.0% | — |
| 9 | 4 | 475 | 10.7% | 24.1% | — |
| 10 | 4 | 499 | 7.1% | 31.7% | — |
| 11 | 4 | 433 | 10.9% | 21.8% | — |
| 12 | 4 | 503 | 10.4% | 22.1% | — |
| 13 | 5 | 611 | 26.9% | 14.7% | — |
| 14 | 3 | 164 | 20.8% | 11.4% | — |
| 15 | 4 | 466 | 11.9% | 25.6% | — |
| 16 | 4 | 495 | 8.9% | 26.9% | — |
| 17 | 3 | 208 | 11.2% | 17.3% | — |
| 18 | 4 | 419 | 12.2% | 20.8% | — |
Cross-season aggregate from PGA Tour rounds at Bethpage Black. Live current-event rates appear inside the app during play.
Watching with PropGolf
What you can do during Ryder Cup
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.