PGA Tour · 2025
3M Open
Jul 24 – Jul 27, 2025 · TPC Twin Cities · Blaine, MN, USA
Won by Kitayama, Kurt — view Kurt on PropGolf
PropGolf tracks 3M Openhole-by-hole with shot-level analytics drawn from every captured tee shot, approach, and putt. During the tournament you'll see live model probabilities for birdie / bogey / hole-winner / matchup markets across DraftKings and FanDuel, plus per-group ETAs so you know exactly when your bets play.
Course at a glance
TPC Twin Cities historical scoring context, drawn from prior years of PGA Tour rounds at this venue.
Par
71
Yards
7,601
Birdie rate
22.0%
Bogey rate
12.7%
Par 3s: 4 · Par 4s: 11 · Par 5s: 3
Easiest hole (highest birdie rate): Hole 12 (Par 5)
Hardest hole (highest bogey rate): Hole 9 (Par 4)
Hole-by-hole
| Hole | Par | Yards | Birdie % | Bogey % | Difficulty |
|---|---|---|---|---|---|
| 1 | 4 | 426 | 23.0% | 8.0% | — |
| 2 | 4 | 486 | 15.7% | 17.5% | — |
| 3 | 4 | 501 | 11.4% | 20.2% | — |
| 4 | 3 | 192 | 18.6% | 9.0% | — |
| 5 | 4 | 437 | 24.0% | 8.9% | — |
| 6 | 5 | 596 | 41.5% | 7.2% | — |
| 7 | 4 | 401 | 21.6% | 12.6% | — |
| 8 | 3 | 211 | 16.6% | 11.3% | — |
| 9 | 4 | 512 | 9.8% | 25.0% | — |
| 10 | 4 | 389 | 22.8% | 9.7% | — |
| 11 | 4 | 480 | 14.0% | 15.7% | — |
| 12 | 5 | 598 | 51.5% | 4.2% | — |
| 13 | 3 | 229 | 11.5% | 19.5% | — |
| 14 | 4 | 445 | 16.6% | 12.4% | — |
| 15 | 4 | 464 | 19.4% | 11.4% | — |
| 16 | 4 | 414 | 25.9% | 12.6% | — |
| 17 | 3 | 212 | 14.3% | 11.3% | — |
| 18 | 5 | 608 | 38.4% | 13.1% | — |
Cross-season aggregate from PGA Tour rounds at TPC Twin Cities. Live current-event rates appear inside the app during play.
Watching with PropGolf
What you can do during 3M Open
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.